Nokia C2-00 A stylish dual SIM phone with an external hot swap-enabled SIM slot and great multimedia and messaging features.
Keep one SIM card inside your phone and use the hot swap-enabled slot to insert another SIM at any time - then switch easily between cards.
Hot swap-enabled SIM slot
- Keep one SIM card inside the phone.
- Swap multiple cards using the second hot swap-enabled SIM slot.
- Use the shortcut keys to swap quickly and smoothly between active SIMs.
- Manage the cost of your calls by choosing the right SIM card for you.
Nokia C2-00 Specifications and Features:
2G Network SIM1 SIM2 | GSM 900 / 1800 GSM 900 / 1800 |
3G Network | No |
Announced | 2010, June |
Status | Available. Released 2010, September |
Dimensions | 108 x 45 x 14.7 mm, 67.9 cc |
Weight | 74 g |
Display Type | TFT, 65K colors |
Display Size | 128 x 160 pixels, 1.8 inches |
Phone Alert types | Vibration; MP3, WAV ringtones |
Speakerphone | Yes- 3.5 mm audio jack |
Phonebook Memory | 1000 entries, Photocall |
Internal Memory | 64 MB |
Card slot | microSD, up to 32GB |
Call records log | 20 dialed, 20 received, 20 missed calls |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | No |
3G | No |
WLAN | No |
Bluetooth | Yes, v2.0 |
USB | Yes, microUSB v2.0 |
Primary Camera | VGA, 640x480 pixels |
Secondary Camera | No |
Video Rec | No |
Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS; FM recording |
Games | Yes |
Colors | Dynamic Gray, Jet Black, Magenta, Dark Blue, Snow White |
GPS | No |
Java Features: | Yes, MIDP 2.0 - Dual SIM (dual standby) |
Battery Type | Standard battery, Li-Ion 1020 (BL-5C) |
Stand-by | Up to 396 h |
Talk time | Up to 4 h |
Nokia C2-00 Price in India is approximately Rs. 3200/- INR