Motorola Milestone Specifications:
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Announced | 2009, November |
Status | Available. Released 2009, November |
Dimensions | 115.8 x 60 x 13.7 mm |
Weight | 165 g |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size Features | 480 x 854 pixels, 3.7 inches - Multi-touch input method |
Phone Alert types | Vibration, MP3,WAV ringtones |
Speakerphone | Yes, with stereo speakers- 3.5 mm audio jack |
Phonebook Memory | Practically unlimited entries and fields |
Call records log | Practically unlimited |
Internal Memory | 133 MB storage, 256 MB RAM |
Card slot | microSD, up to 32GB, 8GB included |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 |
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
USB | Yes, v2.0 microUSB |
Primary Camera Features | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash Geo-tagging |
Secondary Camera | No |
Video Rec | Yes, D1 (720x480 pixels)@24fps |
OS | Android OS, v2 (Eclair) |
CPU | ARM Cortex A8 600 MHz, PowerVR SGX530 graphics |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | No |
Games | Yes + Downloadable |
Colors | Black |
GPS | Yes, with A-GPS support, Motonav software |
Java Others | -------------- - Digital compass |
Battery Type | Standard battery, Li-Ion 1400 mAh (BP6X) |
Stand-by | Up to 350 h |
Talk time | Up to 6 h 30 min |
Music play | Up to 38 hr |
Motorola Milestone Price In India is 26,000/- approx