Available in three colors Azure, Black and Amethyst
Nokia X6 8GB Specifications:
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 |
Announced | 2010, June |
Status | Coming soon. Exp. release 2010, 3Q |
Dimensions | 111 x 51 x 13.8 mm |
Weight | 122 g |
Display Type | TFT capacitive touchscreen, 16M colors |
Display Size | 360 x 640 pixels, 3.2 inches - Proximity sensor for auto turn-off |
Phone Alert types | Vibration, MP3 ringtones |
Speakerphone | Yes, with stereo speakers- 3.5 mm audio jack |
Phonebook Memory | Practically unlimited entries and fields, Photocall |
Call records log | Detailed, max 30 days |
Internal Memory | 8 GB storage, 128 MB RAM |
Card slot | No |
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 microUSB |
Primary Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light,Geo-tagging |
Secondary Camera | Yes, QCIF@15fps |
Video Rec | Yes, VGA@30fps |
OS | Symbian OS v9.4, Series 60 rel. 5 |
CPU | ARM 11 434 MHz processor |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Radio | Stereo FM radio with RDS |
Games | Spore, D Mix Tour, Asphalt4 + downloadable |
Colors | Azure, Black, Amethyst |
GPS | Yes, with A-GPS support; Ovi Maps 3.0 |
Java | Yes, MIDP 2.1 - WMV/RV/MP4/3GP player |
Battery Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Stand-by | Up to 401 h (2G) / 420 h (3G) |
Talk time | Up to 8 h 30 min (2G) / 6 h (3G) |
Music play | Up to 35 h |
Nokia X6 8GB Price in India:Approx 14,000/- Indian Rupee (INR)