The original Nokia C5 was one of the best phones around for customers who didn't want a touch screen device.
Nokia have given the C5 a bit of a boost with the awkwardly named Nokia C5-00 5MP. The only significant difference between this C5 and the old one is that the new version now has a 5 megapixel camera.
This is a Symbian smartphone, running the old S60 3rd Edition version software.
It's an attractive device to look at, and the C5-00 5MP is quoted as weighing 95 grams..
Nokia C5 5MP Specifications:
Nokia C5 5MP Price in India: No Official price information.
check back later
Nokia have given the C5 a bit of a boost with the awkwardly named Nokia C5-00 5MP. The only significant difference between this C5 and the old one is that the new version now has a 5 megapixel camera.
This is a Symbian smartphone, running the old S60 3rd Edition version software.
It's an attractive device to look at, and the C5-00 5MP is quoted as weighing 95 grams..
Nokia C5 5MP Specifications:
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2011, June |
Status | Coming soon. Exp. release 2011, Q3 |
Dimensions | 112 x 46 x 12.3 mm, 56 cc |
Weight | 95 g |
Display Type | TFT, 16M colors |
Display Size | 240 x 320 pixels, 2.2 inches |
Phone Alert types | Vibration, MP3 |
Speakerphone | Yes, with stereo speakers- 3.5 mm audio jack |
Phonebook Memory | Practically unlimited entries and fields |
Call records log | Detailed, max 30 days |
Internal Memory | 270 MB storage, 256 MB RAM, 512 MB ROM |
Card slot | microSD, up to 16GB, 2GB included |
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, v2.0 microUSB |
Primary Camera | 5 MP, 2592х1944 pixels, fixed focus, LED flash |
Secondary Camera | VGA videocall camera |
Video Rec | Yes, VGA@15fps |
OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | ARM 11 600 MHz processor |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + Downloadable |
Colors | White, Warm Grey, All Black |
GPS | Yes, with A-GPS; Ovi Maps 3.0 |
Java | Yes, MIDP 2.0 - MP4/H.264/H.263 player - MP3/WAV/eAAC+/WMA player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Organizer - Facebook, YouTube, Flickr, MySpace apps - Flash Lite 3.0 - Voice memo/dial - T9 |
Battery Type | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
Stand-by | Up to 600 h (2G) / Up to 672 h (3G) |
Talk time | Up to 11 h (2G) / Up to 4 h 40 min (3G) |
Music play | Up to 30 hr |
Nokia C5 5MP Price in India: No Official price information.
check back later